Here you’ll find a clear overview of fees for the upcoming academic year.
A non-refundable £200 registration fee applies to all applicants.
To confirm a pupil’s place, a deposit is required at the point of acceptance.
Day pupils:
Boarding pupils:
Termly fees for each year group and boarding arrangement are as follows:
| Tuition Fees for Academic Years | Termly Fee 25/26 (£) | Increase % | Termly Fee 25/26 Inc VAT (£) |
| Form 1- Lower 3 (Yr 3-6) | £6,295 | 0% | £7,554 |
| Upper 3- Lower 4 (Yr 7-8) | £6,993 | 0% | £8,392 |
| Upper 4- Upper 5 (Yr 9-11) | £8,451 | 0% | £10,142 |
| Lower 6- Upper 6 (Yr 12-13) | £8,830 | 0% | £10,596 |
| Boarding Fees | Termly Fee 25/26 (£) | Increase % | Termly Fee 25/26 Inc VAT (£) |
| Full Boarding (Yr 9-11) | £15,158 | 0% | £18,190 |
| Weekly Boarding (Yr 9-11) | £13,629 | 0% | £16,355 |
| Full Boarding (Yr 12-13) | £15,537 | 0% | £18,645 |
| Weekly Boarding (Yr 12-13) | £14,008 | 0% | £16,810 |
Educational trips, public exam entries, transport and optional extras will be notified to you and added to your invoice in the relevant term.
Ad hoc boarding for day pupils is available at £75 per night + VAT, subject to availability.
| Fees for Academic Years | Termly Fee 25/26 (£) | Increase % |
| Junior School (Form 1- Lower 2) | £285 | 3% |
| Senior School (Upper 2 – Upper 6) | £319 | 3% |
| Fees for Academic Years | Termly Fee 25/26 (£) | Musical Instrument Hire 25/26 (£) | Increase % | Termly Fee 25/26 Inc VAT (£) | Musical Instrument Hire 25/26 Inc VAT (£) |
| Form 1- Upper 6 (Yr 3-13) | £325 | £44 | 0% | £390 | £53 |
Speech and Drama – £16 per session (inc. VAT)
EAL English – £51 per hour (inc. VAT)